![]() |
705 James Drive |
| View more details about this open house |
| Price: | $184,900 | Bedrooms: | 3 |
| Sq. Ft.: | 2002 | Bathrooms: | 2 |
| Subdivision: | Richardson Heights 05 | Pool: | No |
| MLS: | 11439310 | Mapsco / Zip: | DA/0016/H / 75080 |
![]() |
490 Bending Oaks Trail |
| View more details about this open house |
| Price: | $164,990 | Bedrooms: | 4 |
| Sq. Ft.: | 2106 | Bathrooms: | 2 |
| Subdivision: | Random Oaks At Shores | Pool: | No |
| MLS: | 11250033 | Mapsco / Zip: | DA/020C/C / 75087 |
![]() |
317 Brookwood Drive |
| View more details about this open house |
| Price: | $159,900 | Bedrooms: | 3 |
| Sq. Ft.: | 1300 | Bathrooms: | 2 |
| Subdivision: | Richardson Heights 10 Sec 01 | Pool: | No |
| MLS: | 11273976 | Mapsco / Zip: | DA/0016/B / 75080 |